CLASS YÜKSÜK SIKMA PENSESİ
4-16MM3
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 1,869.90 TL |
2 | 972.72 | 1,945.44 TL |
3 | 656.46 | 1,969.38 TL |
4 | 498.70 | 1,994.81 TL |
5 | 403.75 | 2,018.74 TL |
6 | 340.23 | 2,041.37 TL |
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 1,869.90 TL |
2 | 972.72 | 1,945.44 TL |
3 | 656.46 | 1,969.38 TL |
4 | 498.70 | 1,994.81 TL |
5 | 403.75 | 2,018.74 TL |
6 | 340.23 | 2,041.37 TL |
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 1,869.90 TL |
2 | 972.72 | 1,945.44 TL |
3 | 656.46 | 1,969.38 TL |
4 | 498.70 | 1,994.81 TL |
5 | 403.75 | 2,018.74 TL |
6 | 340.23 | 2,041.37 TL |
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 1,869.90 TL |
2 | 972.72 | 1,945.44 TL |
3 | 656.46 | 1,969.38 TL |
4 | 498.70 | 1,994.81 TL |
5 | 403.75 | 2,018.74 TL |
6 | 340.23 | 2,041.37 TL |
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 1,869.90 TL |
2 | 972.72 | 1,945.44 TL |
3 | 656.46 | 1,969.38 TL |
4 | 498.70 | 1,994.81 TL |
5 | 403.75 | 2,018.74 TL |
6 | 340.23 | 2,041.37 TL |
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 1,869.90 TL |
2 | 972.72 | 1,945.44 TL |
3 | 656.46 | 1,969.38 TL |
4 | 498.70 | 1,994.81 TL |
5 | 403.75 | 2,018.74 TL |
6 | 340.23 | 2,041.37 TL |