CLASS MOLEX TERMİNAL SIKMA PENSE
YAC-13
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 2,204.37 TL |
2 | 1,146.71 | 2,293.43 TL |
3 | 773.88 | 2,321.64 TL |
4 | 587.91 | 2,351.62 TL |
5 | 475.97 | 2,379.84 TL |
6 | 401.09 | 2,406.51 TL |
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 2,204.37 TL |
2 | 1,146.71 | 2,293.43 TL |
3 | 773.88 | 2,321.64 TL |
4 | 587.91 | 2,351.62 TL |
5 | 475.97 | 2,379.84 TL |
6 | 401.09 | 2,406.51 TL |
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 2,204.37 TL |
2 | 1,146.71 | 2,293.43 TL |
3 | 773.88 | 2,321.64 TL |
4 | 587.91 | 2,351.62 TL |
5 | 475.97 | 2,379.84 TL |
6 | 401.09 | 2,406.51 TL |
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 2,204.37 TL |
2 | 1,146.71 | 2,293.43 TL |
3 | 773.88 | 2,321.64 TL |
4 | 587.91 | 2,351.62 TL |
5 | 475.97 | 2,379.84 TL |
6 | 401.09 | 2,406.51 TL |
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 2,204.37 TL |
2 | 1,146.71 | 2,293.43 TL |
3 | 773.88 | 2,321.64 TL |
4 | 587.91 | 2,351.62 TL |
5 | 475.97 | 2,379.84 TL |
6 | 401.09 | 2,406.51 TL |
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 2,204.37 TL |
2 | 1,146.71 | 2,293.43 TL |
3 | 773.88 | 2,321.64 TL |
4 | 587.91 | 2,351.62 TL |
5 | 475.97 | 2,379.84 TL |
6 | 401.09 | 2,406.51 TL |