İletken Çöp Kovası (240 lt.) Ayaklı Kapak Açma Mandallı
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 14,072.79 TL |
2 | 7,320.67 | 14,641.33 TL |
3 | 4,940.49 | 14,821.46 TL |
4 | 3,753.21 | 15,012.85 TL |
5 | 3,038.60 | 15,192.98 TL |
6 | 2,560.54 | 15,363.26 TL |
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 14,072.79 TL |
2 | 7,320.67 | 14,641.33 TL |
3 | 4,940.49 | 14,821.46 TL |
4 | 3,753.21 | 15,012.85 TL |
5 | 3,038.60 | 15,192.98 TL |
6 | 2,560.54 | 15,363.26 TL |
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 14,072.79 TL |
2 | 7,320.67 | 14,641.33 TL |
3 | 4,940.49 | 14,821.46 TL |
4 | 3,753.21 | 15,012.85 TL |
5 | 3,038.60 | 15,192.98 TL |
6 | 2,560.54 | 15,363.26 TL |
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 14,072.79 TL |
2 | 7,320.67 | 14,641.33 TL |
3 | 4,940.49 | 14,821.46 TL |
4 | 3,753.21 | 15,012.85 TL |
5 | 3,038.60 | 15,192.98 TL |
6 | 2,560.54 | 15,363.26 TL |
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 14,072.79 TL |
2 | 7,320.67 | 14,641.33 TL |
3 | 4,940.49 | 14,821.46 TL |
4 | 3,753.21 | 15,012.85 TL |
5 | 3,038.60 | 15,192.98 TL |
6 | 2,560.54 | 15,363.26 TL |
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 14,072.79 TL |
2 | 7,320.67 | 14,641.33 TL |
3 | 4,940.49 | 14,821.46 TL |
4 | 3,753.21 | 15,012.85 TL |
5 | 3,038.60 | 15,192.98 TL |
6 | 2,560.54 | 15,363.26 TL |