İletken Çöp Kovası (120 lt.) Ayaklı Kapak Açma Mandallı
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 10,280.30 TL |
2 | 5,347.81 | 10,695.62 TL |
3 | 3,609.07 | 10,827.21 TL |
4 | 2,741.76 | 10,967.02 TL |
5 | 2,219.72 | 11,098.61 TL |
6 | 1,870.50 | 11,223.00 TL |
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 10,280.30 TL |
2 | 5,347.81 | 10,695.62 TL |
3 | 3,609.07 | 10,827.21 TL |
4 | 2,741.76 | 10,967.02 TL |
5 | 2,219.72 | 11,098.61 TL |
6 | 1,870.50 | 11,223.00 TL |
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 10,280.30 TL |
2 | 5,347.81 | 10,695.62 TL |
3 | 3,609.07 | 10,827.21 TL |
4 | 2,741.76 | 10,967.02 TL |
5 | 2,219.72 | 11,098.61 TL |
6 | 1,870.50 | 11,223.00 TL |
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 10,280.30 TL |
2 | 5,347.81 | 10,695.62 TL |
3 | 3,609.07 | 10,827.21 TL |
4 | 2,741.76 | 10,967.02 TL |
5 | 2,219.72 | 11,098.61 TL |
6 | 1,870.50 | 11,223.00 TL |
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 10,280.30 TL |
2 | 5,347.81 | 10,695.62 TL |
3 | 3,609.07 | 10,827.21 TL |
4 | 2,741.76 | 10,967.02 TL |
5 | 2,219.72 | 11,098.61 TL |
6 | 1,870.50 | 11,223.00 TL |
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 10,280.30 TL |
2 | 5,347.81 | 10,695.62 TL |
3 | 3,609.07 | 10,827.21 TL |
4 | 2,741.76 | 10,967.02 TL |
5 | 2,219.72 | 11,098.61 TL |
6 | 1,870.50 | 11,223.00 TL |