ESD ve Antistatik Özellikli Ayakkabı EN 61340-5-1 Standartına Uygun
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 2,025.69 TL |
2 | 1,053.76 | 2,107.53 TL |
3 | 711.15 | 2,133.46 TL |
4 | 540.25 | 2,161.01 TL |
5 | 437.39 | 2,186.93 TL |
6 | 368.57 | 2,211.45 TL |
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 2,025.69 TL |
2 | 1,053.76 | 2,107.53 TL |
3 | 711.15 | 2,133.46 TL |
4 | 540.25 | 2,161.01 TL |
5 | 437.39 | 2,186.93 TL |
6 | 368.57 | 2,211.45 TL |
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 2,025.69 TL |
2 | 1,053.76 | 2,107.53 TL |
3 | 711.15 | 2,133.46 TL |
4 | 540.25 | 2,161.01 TL |
5 | 437.39 | 2,186.93 TL |
6 | 368.57 | 2,211.45 TL |
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 2,025.69 TL |
2 | 1,053.76 | 2,107.53 TL |
3 | 711.15 | 2,133.46 TL |
4 | 540.25 | 2,161.01 TL |
5 | 437.39 | 2,186.93 TL |
6 | 368.57 | 2,211.45 TL |
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 2,025.69 TL |
2 | 1,053.76 | 2,107.53 TL |
3 | 711.15 | 2,133.46 TL |
4 | 540.25 | 2,161.01 TL |
5 | 437.39 | 2,186.93 TL |
6 | 368.57 | 2,211.45 TL |
|
Ay |
Taksit Tutarı |
Toplam Tutar |
Tek Çekim | 2,025.69 TL |
2 | 1,053.76 | 2,107.53 TL |
3 | 711.15 | 2,133.46 TL |
4 | 540.25 | 2,161.01 TL |
5 | 437.39 | 2,186.93 TL |
6 | 368.57 | 2,211.45 TL |